Machine Tool Transformer
Product Details
1.Application of Machine Tool Transformer
BK series machine tool control transformer is suitable for circuit of 50~60Hz, voltage up to 500V, usually applied as power supply for machine tool electrical appliances, local lightings and indicator lamps.
2.Structure character
According to different structures, BK transformer belongs to shell type, and according to the installation mode, it belongs to vertical type.
3.Working environment
1.Ambient air temperature: -5oC~+40oC, the highest monthly mean temperature should not exceed +30oC;
2.Altitude for installing place should not exceed 1000m;
3.When the ambient air temperature is +40, the relative humidity should not exceed 50%, and it allows higher relative humidity under lower temperature. Max average humidity in the dampest month is 90%, meanwhile the lowest average temperature of this month is +25oC, and condensation on the product surface caused by temperature change should be taken into consideration.
4.Specification of Machine Tool Transformer
Model | Overall size(mm) | Hole distance for installation(mm) | Installation hole (mm)K x J | |||
Bmax | Dmax | Emax | A | C | ||
BK-50 | 76 | 76 | 83 | 61±0.4 | 54±3 | 5 × 12 |
BK-100 | 84 | 92 | 100 | 70±0.4 | 60±2.5 | 6 × 12 |
BK-150 | 96 | 105 | 110 | 80±0.4 | 62±2.5 | 6 × 12 |
BK-250 | 105 | 120 | 125 | 88±0.4 | 73±3 | 9 × 11.5 |
BK-300 | 115 | 125 | 125 | 95±0.4 | 76±3 | 9 × 11.5 |
BK-400 | 120 | 130 | 130 | 100±0.4 | 80±3 | 9 × 11.5 |
BK-500 | 134 | 144 | 150 | 100±0.4 | 86±3 | 9 × 11.5 |
BK-700 | 150 | 150 | 158 | 125±0.4 | 100±3 | 9 × 11.5 |
BK-1000 | 150 | 153 | 160 | 125±0.4 | 110±3.5 | 9 × 11.5 |
BK-1500 | 160 | 240 | 137 | 134±0.4 | 116±3.5 | 9 × 11.5 |
BK-2000 | 189 | 270 | 145 | 158±0.4 | 122±3.5 | 9 × 11.5 |
Type | Outline(mm) | Mounting size(mm) | Primary voltage | Secondary voltage | Weight(kg) | QTY/CTN |
BK-25VA | 76×80×75 | 63×44 | 220V | 380V,220V,110V, 36V,24V,12V,6V | 1.97 | 16 |
BK-50VA | 85×90×80 | 71×61 | 3.3 | 16 | ||
BK-100VA | 103×92×95 | 87×69 | 5.5 | 12 | ||
BK-150VA | 103×100×95 | 87×76 | 6.4 | 8 | ||
BK-200VA | 103×106×95 | 87×81 | 7.3 | 8 | ||
BK-250VA | 115×110×130 | 95×84 | 9 | 6 | ||
BK-300VA | 115×115×130 | 95×86 | 9.87 | 6 | ||
BK-400VA | 134×132×150 | 107×93 | 13.9 | 4 | ||
BK-500VA | 134×137×150 | 107×98 | 15.5 | 4 | ||
BK-1000VA | 153×149×168 | 128×115 | 25 | 2 | ||
BK-1500VA | 175×185×185 | 140×135 | 17 | 1 | ||
BK-2000VA | 175×195×185 | 140×145 | 21 | 1 | ||
BK-2500VA | 207×250×230 | 168×163 | 25 | 1 | ||
BK-3000VA | 207×250×230 | 168×173 | 28 | 1 | ||
BK-4000VA | 240×240×250 | 200×160 | 40 | 1 | ||
BK-5000VA | 240×250×250 | 200×170 | 41 | 1 |
Hot Tags: machine tool transformer, customized, wholesale, quality, discount, low price, in stock, latest design, easy-maintainable, MCB Short Circuit, Quality General Relays, Easy-maintainable Signal Tower Light, Easy-maintainable Types Of Plug Sockets, Yellow Ring Terminal, latest design Solenoid Plug
BK series machine tools control transformers Recommend products
In addition to BK series machine tools control transformers Customers Also Bought
BK series machine tools control transformers Next :DX Current Transformers