Product Details
Product Details
Releasable Cable Ties
Material: Nylon 66, 94V-2 certificated by UL. Heat-resisting, Acid & erosion control, insulate well and not apt to age.
◆ Usage: releasable
Item NO. | L | W (mm) | Max.Bundle Dia. E (mm) | Min.loop Tensile Strength | ||
Inch | mm | LBS | KGS | |||
CHS-150RT | 6″ | 150 | 7.5 | 35 | 50 | 22 |
CHS-200RT | 8″ | 200 | 7.5 | 45 | 50 | 22 |
CHS-250RT | 10″ | 250 | 7.5 | 60 | 50 | 22 |
CHS-300RT | 12″ | 300 | 7.5 | 75 | 50 | 22 |
CHS-505RT | 19 11/16″ | 500 | 8.5 | 145 | 75 | 34 |
Item NO. | L | W (mm) | Max.Bundle Dia. E (mm) | Min.loop Tensile Strength | ||
Inch | mm | LBS | KGS | |||
CHS-350RCT | 135/8″ | 350 | 8.0 | 90 | 50 | 22 |
CHS-400RCT | 153/4″ | 400 | 8.0 | 105 | 50 | 22 |
CHS-450RCT | 173/4″ | 450 | 8.0 | 118 | 50 | 22 |
CHS-500RCT | 1911/16″ | 500 | 9.0 | 150 | 65 | 30 |
Item NO. | L | W (mm) | Max.Bundle Dia. E (mm) | Min.loop Tensile Strength | ||
Inch | mm | LBS | KGS | |||
CHS-100RWT | 4″ | 100 | 2.5 | 22 | 18 | 8 |
CHS-150RWT | 6″ | 150 | 35 | 35 | 40 | 18 |
Item NO. | L | W (mm) | Max.Bundle Dia. E (mm) | Min.loop Tensile Strength | ||
Inch | mm | LBS | KGS | |||
CHS-280 RLT | 280 | 4.8 | 8-60 | 40 | 18 |
Hot Tags: zip ties, customized, wholesale, quality, discount, low price, in stock, latest design, easy-maintainable, Circuit Breaker" target="_blank" style="cursor: pointer; text-decoration-line: none; color: rgb(34, 34, 34); line-height: 1.7;">Quality Motor Protection Circuit Breaker, Easy-maintainable Socket Switch, Easy-maintainable Solenoid Valve Coil, latest design HV Transformer, Quality Electrical Receptacle Box, Easy-maintainable Wall Outlet Box