Tie Wraps
Push Mount Ties (Releasable)
In-line Cable Ties
Stainless Steel Plate Lock Cable Tie
Product Details
Push Mount Ties (Releasable)
In-line Cable Ties Stainless Steel Plate Lock Cable Tie
Product Details
Push Mount Ties (Releasable)
Item NO. | L | W (mm) | Max.Bundle DIA.(mm) | Tensile Strength | (φ) Hole Dia. | Panel Thickness | ||||
Inch | mm | LBS | KGS | Inch | mm | Inch | mm | |||
CHS-150PT | 6″ | 150 | 8.0 | 37 | 40 | 18 | 0.252 | 6.4 | 0.126 | 3.2 |
CHS-175PT | 65/6″ | 175 | 8.0 | 44 | 40 | 18 | 0.252 | 6.4 | 0.126 | 3.2 |
CHS-165PT | 61/2″ | 165 | 8.0 | 38 | 40 | 18 | 0.394 | 10.0 | 0.126 | 3.2 |
In-line Cable Ties
◆ Material: Nylon 66, 94V-2 certificated by UL. Heat-resisting,Acid&erosion control, insulate well and not apt to age.
| L | W (mm) | Max.Bundle Dia. E (mm) | Min.loop Tensile Strength | ||
Inch | mm | LBS | KGS | |||
CHS-200 LT | 8" | 200 | 4.5 | 8-45 | 50 | 22 |
CHS-280 LT | 11" | 280 | 4.5 | 8-65 | 50 | 22 |
Stainless Steel Plate Lock Cable Tie
◆ Material: Nylon 66, 94V-2 certificated by UL.Heat-resisting,Acid&erosion control, insulate well and not apt to age.
◆ Usage: Stainless-steel sheet in the head, tensile strength bigger than standard nylon cable tie.
Item NO. | L | W (mm) | Max.Bundle Dia. E (mm) | Min.loop Tensile Strength | ||
Inch | mm | LBS | KGS | |||
NZ-3×100 | 4″ | 100 | 3.0 | 25 | 22 | 10 |
NZ-4×150 | 6″ | 500 | 4.0 | 35 | 44 | 20 |
NZ-4×200 | 8″ | 200 | 4.0 | 60 | 44 | 20 |
NZ-5×250 | 10″ | 250 | 5.0 | 65 | 55 | 25 |
NZ-5×300 | 12″ | 300 | 5.0 | 80 | 55 | 25 |
NZ-8×145 | 53/4″ | 145 | 8.0 | 32 | 130 | 60 |
NZ-8×175 | 7″ | 175 | 8.0 | 42 | 130 | 60 |
NZ-8×200 | 8″ | 200 | 8.0 | 50 | 130 | 60 |
NZ-8×240 | 9 1/2″ | 240 | 8.0 | 56 | 130 | 60 |
NZ-8×300 | 12″ | 300 | 8.0 | 80 | 130 | 60 |
NZ-8×400 | 153/4″ | 400 | 8.0 | 100 | 130 | 60 |
NZ-10×300 | 12″ | 300 | 10.0 | 80 | 200 | 90 |
NZ-10×350 | 14″ | 350 | 10.0 | 90 | 200 | 90 |
NZ-10×400 | 15 3/4″ | 400 | 10.0 | 105 | 200 | 90 |
NZ-10×450 | 17 3/4″ | 450 | 10.0 | 115 | 200 | 90 |
NZ-10×500 | 17 11/16″ | 500 | 10.0 | 150 | 200 | 90 |
NZ-10×600 | 23 5/8″ | 600 | 10.0 | 170 | 200 | 90 |
Hot Tags: tie wraps, customized, wholesale, quality, discount, low price, in stock, latest design, easy-maintainable, Quality Led Dimmer Switch, Quality AC Energy Meter, Easy-maintainable Wall Light With Switch, Easy-maintainable Rocker Style Light Switch, Easy-maintainable Electrical Receptacle Box, Easy-maintainable Flashlight Switch