Cable Strap
Holder Cable Ties
Super Tensile Cable Ties
Product Details
Holder Cable Ties
Super Tensile Cable Ties
Product Details
Material: Nylon 66, 94V-2 certificated by UL.
Heat-resisting, Acid & erosion control, insulate well and not apt to age.
Item NO. | L (mm) | W (mm) | Max.Bundle Dia. E (mm) | Min.loop Tensile Strength | |
LBS | KGS | ||||
CHS-155HT | 155 | 8.0 | 30 | 40 | 18 |
Super Tensile Cable Ties
◆ Material: Nylon 66, 94V-2 certificated by UL. Heat - resisting, Acid & erosion control, insulate well and not apt to age.
◆ Usage:Both surfaces of cable tie have teeth, tensile strength 20% higher than standard cable tie.
Item NO. | L (mm) | W (mm) | Max.Bundle Dia. E (mm) | Min.loop Tensile Strength | |
LBS | KGS | ||||
DTS-4X150 | 150 | 3.6 | 35 | 50 | 22 |
DTS-4X200 | 200 | 3.6 | 50 | 50 | 22 |
DTS-4X250 | 250 | 3.6 | 65 | 50 | 22 |
DTS-4X300 | 300 | 3.6 | 80 | 50 | 22 |
DTS-5X180 | 180 | 4.8 | 42 | 60 | 27 |
DTS-5X200 | 200 | 4.8 | 50 | 60 | 27 |
DTS-5X250 | 250 | 4.8 | 65 | 60 | 27 |
DTS-5X280 | 280 | 4.8 | 70 | 60 | 27 |
DTS-5X300 | 300 | 4.8 | 82 | 60 | 27 |
DTS-5X350 | 350 | 4.8 | 90 | 60 | 27 |
DTS-5X400 | 400 | 4.8 | 108 | 50 | 22 |
DTS-5X450 | 450 | 4.8 | 130 | 50 | 22 |
DTS-5X500 | 500 | 4.8 | 150 | 50 | 22 |
DTS-8X200 | 200 | 7.6 | 50 | 145 | 65 |
DTS-8X300 | 300 | 7.6 | 90 | 145 | 65 |
DTS-8X400 | 400 | 7.6 | 105 | 120 | 55 |
DTS-8X450 | 450 | 7.6 | 125 | 120 | 55 |
DTS-8X500 | 500 | 7.6 | 145 | 120 | 55 |
DTS-9X600 | 600 | 9.0 | 170 | 210 | 95 |
DTS-9X700 | 700 | 9.0 | 205 | 210 | 95 |
DTS-9X920 | 920 | 9.0 | 265 | 175 | 80 |
DTS-9X1020 | 1020 | 9.0 | 295 | 175 | 80 |
Hot Tags: cable strap, customized, wholesale, quality, discount, low price, in stock, latest design, easy-maintainable, Quality Digital Watt Hour Meter, Quality Time Delay Relay, Easy-maintainable RCCB Protected Circuits, Quality Power Electronics, latest design Dual Fan Light Switch, Quality Different Electrical Outlets