DBW SBW Compensated Voltage Stabilizer
1.Application
DBW SBW compensated voltage stablilizer is a contact adjustable automatic voltage compensation high-power regulating power device. When voltage from supply network is varied or due to loading current effect, it automatically regulates the output voltage to ensure the normal function of the varied of electric equipments.
2.Specification
Input voltage | Single phase: 220V; Three phases: 380V |
Output voltage | Single phases: 220V±20% or 220V±30% |
Phase | Single phase; Three phases four-line |
Frequency | 50Hz/60Hz |
Response | within 1 sec.(against 10% input voltage deviation) |
Efficiency | Better than 95% |
Ambient temperature | -10oC~+40oC |
Waveform | Non-lack fidelity waveform |
Insulation restortion | Better than 5MΩ |
Overload | Double rated current, one min |
Protection | Overvoltage, overcurrent, feed phases |
3. Outline and packing
Type | Outpower(kVA) | Outline(cm) | Weight(Kg) | Qty/CTN |
DBW-20K | 20 | 70 x 50 x 135 | 283 | 1 |
DBW-30K | 30 | 70 x 50 x 135 | 310 | 1 |
DBW-40K | 40 | 70 x 50 x 135 | 330 | 1 |
DBW-50K | 50 | 80 x 60 x 150 | 360 | 1 |
DBW-60K | 60 | 80 x 60 x 150 | 380 | 1 |
DBW-70K | 70 | 80 x 60 x 150 | 100 | 1 |
DBW-80K | 80 | 90 x 70 x 170 | 430 | 1 |
DBW-100K | 100 | 90 x 70 x 170 | 480 | 1 |
SBW-50K | 50 | 80 x 62 x 135 | 350 | 1 |
SBW-60K | 60 | 80 x 62 x 135 | 370 | 1 |
SBW-100K | 110 | 85 x 52 x 150 | 420 | 1 |
SBW-150K | 150 | 100 x 72 x 170 | 550 | 1 |
SBW-180K | 180 | 100 x 72 x 170 | 570 | 1 |
SBW-200K | 200 | 100 x 72 x 170 | 630 | 1 |
SBW-225K | 225 | 110 x 80 x 180 | 660 | 1 |
SBW-250K | 250 | 110 x 80 x 200 | 700 | 1 |
SBW-300K | 300 | 110 x 80 x 210 | 740 | 1 |
SBW-320K | 320 | 110 x 80 x 210 | 760 | 1 |
SBW-400K | 400 | 110 x 80 x 210/2 | 1100 | 2 |
SBW-500K | 500 | 110 x 80 x 210/2 | 1500 | 2 |
SBW-600K | 600 | 110 x 80 x 210/2 | 2200 | 2 |
SBW-800K | 800 | 85 x 100 x 220/3 | 2800 | 3 |
SBW-1000K | 1000 | 85 x 100 x 220/3 | 3500 | 3 |
SBW-1200K | 1200 | 85 x 100 x 220/3 | 4100 | 3 |
SBW-1600K | 1600 | 110 x 110 x 220/4 | 5560 | 4 |
SBW-2000K | 2000 | 110 x 110 x 220/4 | 7100 | 4 |
Electrical Stabilizer Recommend products
In addition to Electrical Stabilizer Customers Also Bought
Electrical Stabilizer Next :Digital Voltage Stabilizer