Principle & Characteristics
This product is constructed by connecting the three pieces of high accuracy full-automatic AC voltage stabilizers, with advantages of wide input voltage range , high efficiency, and with over(under) voltage, over-current protection function, high regulation accuracy short adjusting time, same input and output voltage waveform, small volume, and small weight.
Scope of Application
It is suitable for the electric equipment and facilities in housing, factory, school, shop, office, precision instrument for scientific research. It can be in a long service.
Input Voltage | 320V ~ 430V |
Output Voltage | 380V ±4% |
Frequency | 50Hz/60Hz |
Regulating Time | < 1S (When input voltage changes 10%) |
Max Rated Output Current | 1.5kVA2A, 3kVA4A, 4.5kVA6A, 6kVA8A, 9kVA12As, 15kVA20A, 20kVA28A, 30kVA40A, 45kVA60As |
Ambient Temp | 5C~+40°C |
Temperature-rise | <60°C |
Relative Humidity | less than 90% |
Waveform Distortion | No additional distortion |
Efficiency | >90% |
Withstand Voltage | In comply with related industrial standard |
Size & Weight(For reference only)
Model | Specification & Capacity VA | Overall size (WxDx L)mm | N.W. kg | Carton size / set (WxDx L)mm | G.W. kg |
Three-phase Movable Type SJW | SJW-1500 | 485 x 340 x 165 | 1&2 | 575 x 440 x 250 | 23.2 |
SJW-3000 | 485 x 340 x 165 | 21.0 | 575 x 440 x 250 | 26.0 | |
SJW-4500 | 485 x 340 x 165 | 22.2 | 575 x 440 x 250 | 27.2 | |
Three-phase cubicle type SJW | SJW-6k | 285 x 330 x 680 | 33.0 | 380 x 430 x 780 | 44.5 |
SJW-9k | 320 x 330 x 760 | 43.6 | 420 x 430 x 850 | 53.6 | |
SJW-15k | 355 x 360 x 870 | 61.5 | 430 x 450 x 960 | 71.5 | |
SJW-20k | 510x 425x 980 | 125.0 | 520x 610x 1090 | 151.0 | |
SJW-30k | 510x 425x 980 | 138.0 | 520x 610x 1090 | 164.0 | |
SJW-45k | 750 x 580 x 1290 | 165.0 | 835 x 640 x 1490 | 185.0 |
SJW Series Voltage Stabilizer Recommend products
In addition to SJW Series Voltage Stabilizer Customers Also Bought
SJW Series Voltage Stabilizer Next :DBW/SBW Series Voltage Stabilizer