House Fuses Types
Product Details
R019 R020 Series fuse
Main technical parameter
Type | Rated voltage (V) | Rated current (A) |
R019A | 250/600 | 0.5,1,2,4,6,10,16,20,25,32 |
R019B | 250/600 | 0.5,1,2,4,6,10,16,20,25,32 |
R019 | 250/600 | 0.5,1,2,4,6,10,16,20,25,32 |
R019C | 250/600 | 0.5,1,2,4,6,10,16,20,25,30,40,50,63 |
R019D | 250/600 | 0.5,1,2,4,6,10,16,20,25,30,40,50,63 |
R020A | 250/600 | 60,70,75,80,100 |
R020 | 250/600 | 30,40,50,60,80,100 |
R020B | 250/600 | 100,125,160,200 |
R020C | 250/600 | 60,80,100,125,160,200 |
R020D | 250/600 | 200,250,300,350,400 |
R020E | 250/600 | 100,160,200,250,300,400 |
R020F | 250/600 | 400,450,500,600 |
R020G | 250/600 | 200,250,300,400,500,600 |
Outline and installation size
Type | A | B | C | D | E |
R019A | 76 | 21 | |||
R019B | 114 | 21 | |||
R019 | 127 | 21 | |||
R019C | 139 | 27 | |||
R019D | 147 | 27 | |||
R020A | 149 | 27 | 3 | 19 | 25 |
R020 | 200 | 34 | 3 | 19 | 25 |
R020B | 181 | 40 | 5 | 28 | 35 |
R020C | 244 | 46 | 5 | 28 | 35 |
R020D | 219 | 53 | 6 | 41 | 48 |
R020E | 295 | 66 | 6 | 41 | 48 |
R020F | 264 | 66 | 6 | 51 | 57 |
R020G | 340 | 80 | 6 | 51 | 57 |
Hot Tags: house fuses types, customized, wholesale, quality, discount, low price, in stock, latest design, easy-maintainable, Easy-maintainable UPS Power Backup, Quality Decorative Light Switches, Quality 240v Power Consumption Meter, Easy-maintainable Light Switch With Outlet, Quality Dimmable Switch, latest design Types Of Plug Sockets
R019 R020 Series fuse Recommend products
In addition to R019 R020 Series fuse Customers Also Bought
R019 R020 Series fuse Next :RS9 Series Fuse for The Protection of Semicoductor Deice