Line Cover
High Voltage Silicone Rubber Overhead Power Line Cover
Product Details
The innovative product design, ease of installation. Use silicon rubber material, anti-aging, corrosion resistance, with good resistance to corona resistance, high temperature performance, especially suitable for the protection of the bare wire. Widely used in substation protection works and railway catenary system, a significant effect in the cross-lines.
Technical Data
Serial No. | Properties | Unit | Standard Data | Test Results | Test Methods |
1 | Electrical Strength Test | kV/mm | ≥20 | 22 | GB/T 1408.1-2006 |
2 | Volume Resistivity | Ω·cm | ≥1×1014 | 2×1014 | GB/T 1410-2006 |
3 | Dielectric Constant | 2~3 | 2.3 | GB/T 1409-2006 | |
4 | Shore Hardness | A | 70±5 | 71 | GB/T 531 |
5 | Mechanical Properties | GB/T 528 | |||
5.1 | Before heat ageing | ||||
Tensile Strength | MPa | ≥4.0 | 5.5 | ||
Elongation at break | % | ≥200 | 243 | ||
5.2 | After Heat ageing(180ºC, 7d) | % | ±30 | 13 | |
Tensile Strength Change Elongation Change | % | ±30 | -22 | ||
6 | Low Temperature Elongation(-15ºC, 2h) | % | ≥20 | 190 | GB/T 2951.4-1997 |
7 | Low Temperature Flexibility(-50ºC, 4h) | - | No cracks | No cracks | UL224-2004 |
8 | High Temperature Crack Resistance(155ºC, 2h) | - | No cracks | No cracks | GB/T2951.6-1997 |
Voltage-Ratings/Wall
Voltage(KV) | ≤10KV | ≤35KV | ≤110KV | ≤220KV |
Thickness | 2.0±0.3mm | 2.6±0.4mm | 4.0±0.5mm | 6.0±1.0mm |
Dimension
LJ Stranded Wire Cross-sectional Area(Nominal) | O.D. Of LJ Stranded Wire(mm) | Silicone Rubber Sleeving Covers Models(mm) |
50 | 9.00 | 12 |
70 | 10.80 | 12 |
95 | 12.48 | 17 |
120 | 14.25 | 17 |
150 | 15.75 | 20 |
185 | 17.50 | 20 |
210 | 18.75 | 24.2 |
240 | 20.00 | 24.2 |
300 | 22.40 | 24.2 |
400 | 25.90 | 30 |
500 | 29.12 | 32 |
630 | 32.67 | 35 |
800 | 36.90 | 39.8 |
LGJ Stranded Wire& LGJF Stranded Wire Cross-sectional Area(Nominal) | O.D. Of LJ Stranded Wire(mm) | Silicone Rubber Sleeving Covers Models(mm) |
35 | -- | 12 |
50 | -- | 15.6 |
70/10 | 11.4 | 17 |
70/40 | 13.6 | 17 |
95/15 | 13.61 | 17 |
95/20 | 13.87 | 17 |
95/55 | 16 | 17 |
120/7 | 14.5 | 20 |
120/20 | 15.07 | 20 |
120/25 | 15.74 | 20 |
120/70 | 18 | 20 |
150/8 | 16 | 20 |
150/20 | 16.67 | 20 |
150/25 | 17.1 | 20 |
150/35 | 17.5 | 20 |
LGJJ-120 | 15.5 | 20 |
LGJJ-150 | 17.5 | 20 |
LGJQ-150 |
Line Cover Recommend productsIn addition to Line Cover Customers Also Bought |