Wire Rope Clamp
Flat Cable Clips
Coaxial Cable Clips
Product Details
Flat Cable Clips
◆ PE(white, grey), high elasticity, impact resistance.
◆ Inserting type, nail attached in clips.Save time and cost.
Item NO. | H) (mm) | D(mm) | Nail (mm) | Color |
CHF-2.5mm | 3.5 | 2.0 | 1.4×15 | WHITE |
CHF-4mm | 5.5 | 3.5 | 1.7×14 | |
CHF-5mm | 5.5 | 3.5 | 1.7×14 | |
CHF-6mm | 6.0 | 4.1 | 1.7×16 | |
CHF-7mm | 6.5 | 4.7 | 1.8x17 | |
CHF-8mm | 7.0 | 5.0 | 2.1×19 | |
CHF-9mm | 8.0 | 5.4 | 2.1×19 | |
CHF-10mm | 8.0 | 5.6 | 2.1×19 | |
CHF-12mm | 8.5 | 5.6 | 2.3×22 | |
CHF-14mm | 10.0 | 7.0 | 2.3×22 | |
CHF-18mm | 12.5 | 8.5 | 2.6×27 | |
CHF-19mm | 14.0 | 10.5 | 2.6×27 |
Coaxial Cable Clips
◆ PE(white, grey), high elasticity, impact resistance.
◆ Inserting type, nailattached in clips.Save time and cost.
Item NO. | (H) (mm) | D(mm) | Nail (mm) | Type |
NC-0406A | 4~6 | 7.5 | 1.6×16 | A |
NC-0407 | 4~7 | 7.5 | 1.8×20 | |
NC-0607 | 6~7 | 7.5 | 2.1×19 | |
NC-0812 | 8~12 | 12.0 | 2.1×25 | |
NC-1216 | 12~16 | 15.5 | 2.3×32 | |
NC-1619 | 16~19 | 19.0 | 2.6×38 | |
NC-2025 | 20~25 | 22.5 | 2.6×40 | |
NC-0406B | 4~6 | 7.5 | 1.6×16 | B |
NC3-5 | 3-5 | 5.0 | 1.2×20 | A |
NC5-7 | 5-7 | 7.9 | 1.2×20 | |
NC7-10 | 1-10 | 10.3 | 1.6×25 | |
NC8-12 | 8-12 | 11.8 | 2.0×31 | |
NC10-14 | 10-14 | 13.0 | 2.0×31 | |
NC14-20 | 14-20 | 16.5 | 2.1×35 | |
NC3×5 | 3×5 | 5.0 | 1.2×20 | B |
NC4×6 | 4×6 | 5.8 | 1.6×16 | |
NC6×9 | 6×9 | 7.6 | 1.6×24 |
Hot Tags: wire rope clamp, customized, wholesale, quality, discount, low price, in stock, latest design, easy-maintainable, Easy-maintainable Dashboard Indicators, latest design Tie Wrap Holder, latest design Stainless Steel Solenoid Valve, Cable Entry, Different Types of Fuses, DC Motor Contactor