Product Details
Nylon Cable Glands
Product Details
◆ Material: made from UL Nylon 66, 94V-2 and tighten ring from rubber.
◆ Feature:
1.Special design of clamp ring, good clamping strength and protective for electric machinery.
2.No need of disassembling the cable gland, cable can go through directly then tighten it, easy to operate and save time.
◆ Application:used for machinery control box, distribution plate, machine and electrical, etc.
A: lock out B: washer C: body D: seal E: claw F: sealing nut
Item NO. | D1(mm) | D2(mm) | L1(mm) | L2(mm) | L3(mm) | L4(mm) | B1(mm) | Cable range (mm) |
PG-07 | 12.1 | 8.7 | 8.3 | 5 | 15.0 | 13.8 | 6.9 | 3.5-6 |
PG-09 | 16.2 | 11.1 | 8.7 | 4.6 | 16.1 | 15.7 | 8.9 | 4-8 |
PG-11 | 18.8 | 13.4 | 8.7 | 5.1 | 18.1 | 17.9 | 11.3 | 5-10 |
PG-13.5 | 20.1 | 15.5 | 8.9 | 5.0 | 19.2 | 18.3 | 12.8 | 6-12 |
PG-16 | 22.3 | 17.6 | 11.3 | 5.2 | 20.2 | 18.1 | 13.7 | 10-14 |
PG-19 | 24.1 | 19.1 | 11.1 | 5.1 | 21.1 | 20.5 | 15.8 | 12-15 |
PG-21 | 26.7 | 21.4 | 11.1 | 5.1 | 23.0 | 22.0 | 17.4 | 13-18 |
PG-24 | 30.1 | 24.8 | 12.8 | 5.8 | 23.9 | 23.7 | 23.1 | 15.22 |
PG-29 | 35.9 | 28.8 | 11.9 | 6.9 | 24.4 | 23.5 | 25.3 | 18-25 |
PG-36 | 46.4 | 39.1 | 16.0 | 7.8 | 30.7 | 27.3 | 31.9 | 22-32 |
PG-42 | 53.9 | 46.7 | 15.4 | 7.9 | 33.2 | 28.5 | 37.1 | 30-38 |
PG-48 | 60.2 | 52.6 | 18.0 | 7.9 | 35.5 | 30.3 | 45.1 | 34-44 |
PG-63 | 70.6 | 63.9 | 28.9 | 8.9 | 41.4 | 41.3 | 49.3 | 42-54 |
Hot Tags: cable gland, customized, wholesale, quality, discount, low price, in stock, latest design, easy-maintainable, Power Plug Socket, Quality Mini Tyre Pressure Warning Light, Quality Switch Cover, Easy-maintainable Transformers, latest design Push Button, Molded Case Breaker