Product Details
QC12 Series Magnetic Starter
Features QC12 series magnetic starter is mainly applied to circuit of AC50Hz voltage up to 380V for far distance making & breaking circuit and frequently starting & controlling AC motor.The magnetic starter with thermal relay are protect AC 3-phase motor against overland and phase losing. | ![]() |
Type and meanings
QC-12 technical data are shown in table
Starter degree | The biggest capacity above voltage of starter(kW) | Thermal relay | Thermal component operating current(A) | Thermal relay rated current | |
220V | 380V | ||||
2 | 2.2 | 4 | 20 | 0.35,0.50,0.72,1.1, | 0.25~0.35, 0.32~0.5, 0.45~0.72, 0.68~1.1, 1~1.6, 1.5~2.4, 2.2~3.5, 3.2~5, 4.5~7.2, 6.8~11 |
3 | 5.5 | 10 | 20 | 11 16 22 | 6.8~11 10~16 14~22 |
4 | 11 | 20 | 60 | 22 32 45 | 14~22 20~32 28~45 |
5 | 17 | 30 | 60 | 22 32 45 63 | 14~22 20~32 28~45 40~63 |
6 | 29 | 50 | 150 | 63 85 120 | 40~63 53~85 75~120 |
7 | 47 | 75 | 150 | 63 85 120 160 | 40~63 53~85 75~120 100~160 |
QC12 contacts date are shown in table
Starter Degree | Main contacts | Auxiliary contacts | Repeated short time Work system | Thermal relay contacts | ||||
Qty | Rated current | Qty | Rated current | Frequency of operation | Set up an electric circuit (%) | normal close contacts operating current(A) | normal open contacts | |
2 | 3 normal open | 10 | 2 normal open | 5 | =600 | 40 | 5 | 1.5 |
3 | 20 | |||||||
4 | 40 | |||||||
5 | 60 | |||||||
6 | 100 | |||||||
7 | 150 |
Outline and installation dimensions
Type | Nonreversible protection type (NH) | Nonreversible turn on type(NK) | ||||||||||||
A | B | C | D | H | ¢ | Hole dimension | A | B | C | D | H | ¢ | Hole dimension | |
QC12-2 | 200 | 110 | 150 | 60 | 117 | 6 | .. | 147 | 92 | 130 | 56 | 102 | 6 | . |
QC12-3 | 220 | 135 | 175 | 80 | 135 | 6 | .. | 192 | 95 | 175 | 76 | 117 | 6 | . |
QC12-4 | 290 | 170 | 230 | 100 | 158 | 6 | ... | 202 | 100 | 185 | 95 | 135 | 6 | . |
QC12-5 | 400 | 225 | 305 | 150 | 186 | 7 | ... | 300 | 175 | 278 | 100 | 250 | 7 | ... |
QC12-6 | 445 | 300 | 350 | 210 | 200 | 9 | ... | 375 | 210 | 350 | 125 | 155 | 9 | ... |
QC12-7 | 500 | 320 | 380 | 240 | 200 | 9 | ... | 405 | 240 | 380 | 155 | 165 | 9 | ... |
Type | reversible protection type(NH) | reversible turn on type(NK) | ||||||||||||
A | B | C | D | H | ¢ | Hole dimension | A | B | C | D | H | ¢ | Hole dimension | |
QC12-2 | 200 | 182 | 150 | 150 | 117 | 6 | .. | 145 | 150 | 130 | 130 | 102 | 6 | . |
QC12-3 | 230 | 230 | 170 | 170 | 135 | 6 | ... | 192 | 195 | 175 | 100 | 117 | 6 | ... |
QC12-4 | 295 | 275 | 200 | 200 | 158 | 6 | ... | 215 | 240 | 185 | 200 | 135 | 6 | ... |
QC12-5 | 602 | 225 | 150 | 150 | 196 | 7 | ... | 490 | 205 | 470 | 100 | 150 | 7 | ... |
QC12-6 | 705 | 305 | 210 | 210 | 200 | 9 | ... | 590 | 235 | 565 | 125 | 155 | 9 | ... |
QC12-7 | 775 | 325 | 240 | 240 | 200 | 9 | ... | 650 |
QC12 Series Magnetic Starter Recommend productsIn addition to QC12 Series Magnetic Starter Customers Also Bought
QC12 Series Magnetic Starter Prev :QCX2 Series Magnetic Starter
QC12 Series Magnetic Starter Next :Intelligent Motor Soft Starter Of AJR3 Series Product details |