Analog Panel Meter
Product Details
Combined display digital panel meters are used for sensor with linear output characteristics, which can measure the voltage, current and standard signal and display the data responding to pressure, weight, revolving speed, temperature, speed, etc.
Model | Display | Outside dimension | Hatch dimension |
HCD194I-2X4 | Three phase current A,A,A | 120X120X100 | 1111X111 |
HCD194U-2X4 | Three phase voltage V,V,V | ||
HCD194H-2X4 | Voltage(V), current(A) and PF(cos¢) | ||
HCD194F-2X4 | Voltage(V), current(A) and frequency(Hz) | ||
HCD194I-9X4 | Three phase current A,A,A | 96X96X120 | 91X91 |
HCD194U-9X4 | Three phase voltage V,V,V | ||
HCD194F-9X4 | Voltage(V), current(A) and frequency(Hz) | ||
HCD194I-AX4 | Three phase current A,A,A | 72X72X120 | 670X67 |
HCD194U-AX4 | Three phase voltage V,V,V | ||
HCD194F-AX4 | Voltage(V), current(A) and frequency (Hz) | ||
HCD194IU-AX7 | Voltage(V), current (A) | 72X72X120 | |
HCD194IU-9X7 | Voltage(V), current (A) | 96X96X120 |
Hot Tags: analog panel meter, customized, wholesale, quality, discount, low price, in stock, latest design, easy-maintainable, latest design RCD RCBO, latest design Residual Breaker, Quality Mini Breakers, Easy-maintainable Ceiling Fan Speed Control, IoT Light Switch, Quality 1 Phase Energy Meter
Combined dispaly digital panel meter Recommend products
In addition to Combined dispaly digital panel meter Customers Also Bought
Combined dispaly digital panel meter Prev :Digital Panel Meter
Combined dispaly digital panel meter Next :Watt meters & Var meters
Combined dispaly digital panel meter Next :Watt meters & Var meters